The demand for solar energy is booming, and skilled professionals are needed to design, install, and commission solar photovoltaic (PV) systems. This course provides the essential training to help you enter or advance in the renewable energy sector, equipping you with the knowledge and skills to work with grid-connected solar and battery storage systems.
- Solar + Battery Training: $3200
- Solar Training: $2500
- Battery Only: $2500
Upcoming Programs
| Name | Start Date | End Date | Cost | |
| .SOLAR _JUN 2026 - Intake 1 | 12/06/2026 | 12/06/2026 | $2,500.00 | |
| SOLAR & BATTERY_JUN 2026 - Intake 1 | 12/06/2026 | 14/06/2026 | $3,200.00 | |
| .BATTERY_JUN 2026 - Intake 1 | 13/06/2026 | 14/06/2026 | $2,500.00 | |
| .SOLAR _JUN 2026 - Intake 2 | 26/06/2026 | 26/06/2026 | $2,500.00 | |
| SOLAR & BATTERY_JUN 2026 - Intake 2 | 26/06/2026 | 28/06/2026 | $3,200.00 | |
| .BATTERY_JUN 2026 - Intake 2 | 27/06/2026 | 28/06/2026 | $2,500.00 | |
| .SOLAR _JUL 2026 | 24/07/2026 | 24/07/2026 | $2,500.00 | |
| SOLAR & BATTERY_JUL 2026 | 24/07/2026 | 26/07/2026 | $3,200.00 | |
| .BATTERY_JUL 2026 | 25/07/2026 | 26/07/2026 | $2,500.00 |









