The demand for solar energy is booming, and skilled professionals are needed to design, install, and commission solar photovoltaic (PV) systems. This course provides the essential training to help you enter or advance in the renewable energy sector, equipping you with the knowledge and skills to work with grid-connected solar and battery storage systems.
- Solar + Battery Training: $3200
- Solar Training: $2500
- Battery Only: $2500
Upcoming Programs
| Name | Start Date | End Date | Cost | |
| .SOLAR _AUG 2026 | 28/08/2026 | 28/08/2026 | $2,500.00 | |
| SOLAR & BATTERY_AUG 2026 | 28/08/2026 | 30/08/2026 | $3,200.00 | |
| .BATTERY_AUG 2026 | 29/08/2026 | 30/08/2026 | $2,500.00 | |
| .SOLAR _SEP 2026 | 25/09/2026 | 25/09/2026 | $2,500.00 | |
| SOLAR & BATTERY_SEP 2026 | 25/09/2026 | 27/09/2026 | $3,200.00 | |
| .BATTERY_SEP 2026 | 26/09/2026 | 27/09/2026 | $2,500.00 | |
| .SOLAR _OCT 2026 | 23/10/2026 | 23/10/2026 | $2,500.00 | |
| SOLAR & BATTERY_OCT 2026 | 23/10/2026 | 25/10/2026 | $3,200.00 | |
| .BATTERY_OCT 2026 | 24/10/2026 | 25/10/2026 | $2,500.00 | |
| .SOLAR _NOV 2026 | 13/11/2026 | 13/11/2026 | $2,500.00 | |
| SOLAR & BATTERY_NOV 2026 | 13/11/2026 | 15/11/2026 | $3,200.00 | |
| .BATTERY_NOV 2026 | 14/11/2026 | 15/11/2026 | $2,500.00 | |
| .SOLAR_DEC 2026 | 11/12/2026 | 11/12/2026 | $2,500.00 | |
| SOLAR & BATTERY_DEC 2026 | 11/12/2026 | 13/12/2026 | $3,200.00 | |
| .BATTERY_DEC 2026 | 12/12/2026 | 13/12/2026 | $2,500.00 |









