Solar Installation and Battery Storage
The demand for solar energy is booming, and skilled professionals are needed to design, install, and commission solar photovoltaic (PV) systems. This course provides the essential training to help you enter or advance in the renewable energy sector, equipping you with the knowledge and skills to work with grid-connected solar and battery storage systems.
- Solar + Battery Training: $3200
- Solar Training: $2500
- Battery Only: $2500
Upcoming Programs
| Name | Start Date | End Date | Cost | |
| .SOLAR _JUL 2026 | 24/07/2026 | 24/07/2026 | $2,500.00 | |
| SOLAR & BATTERY_JUL 2026 | 24/07/2026 | 26/07/2026 | $3,200.00 | |
| .BATTERY_JUL 2026 | 25/07/2026 | 26/07/2026 | $2,500.00 | |
| .SOLAR _AUG 2026 | 28/08/2026 | 28/08/2026 | $2,500.00 | |
| SOLAR & BATTERY_AUG 2026 | 28/08/2026 | 30/08/2026 | $3,200.00 | |
| .BATTERY_AUG 2026 | 29/08/2026 | 30/08/2026 | $2,500.00 | |
| .SOLAR _SEP 2026 | 25/09/2026 | 25/09/2026 | $2,500.00 | |
| SOLAR & BATTERY_SEP 2026 | 25/09/2026 | 27/09/2026 | $3,200.00 | |
| .BATTERY_SEP 2026 | 26/09/2026 | 27/09/2026 | $2,500.00 | |
| .SOLAR _OCT 2026 | 23/10/2026 | 23/10/2026 | $2,500.00 | |
| SOLAR & BATTERY_OCT 2026 | 23/10/2026 | 25/10/2026 | $3,200.00 | |
| .BATTERY_OCT 2026 | 24/10/2026 | 25/10/2026 | $2,500.00 | |
| .SOLAR _NOV 2026 | 13/11/2026 | 13/11/2026 | $2,500.00 | |
| SOLAR & BATTERY_NOV 2026 | 13/11/2026 | 15/11/2026 | $3,200.00 | |
| .BATTERY_NOV 2026 | 14/11/2026 | 15/11/2026 | $2,500.00 | |
| .SOLAR_DEC 2026 | 11/12/2026 | 11/12/2026 | $2,500.00 | |
| SOLAR & BATTERY_DEC 2026 | 11/12/2026 | 13/12/2026 | $3,200.00 | |
| .BATTERY_DEC 2026 | 12/12/2026 | 13/12/2026 | $2,500.00 |
$3,200.00
Duration
Format
Course Type
Course overview
Our industry-leading Solar Training package covers the fundamental skills for designing, installing, and commissioning solar PV systems. This course includes hands-on training and theoretical knowledge to ensure compliance with Australian standards and industry best practices. Whether you are an electrician or an aspiring solar specialist, this course will prepare you for work in the growing renewable energy sector.
Competency development activities in this unit are subject to regulations directly related to licensing. Where a licence or permit to practice is not held, a relevant contract of training, such as an Australian Apprenticeship, is required.
Additional and/or other conditions may apply in some jurisdictions subject to regulations related to electrical work. Practice in the workplace and during training is also subject to work health and safety (WHS)/occupational health and safety (OHS) regulations.
Note: Those holding an Unrestricted Electrician’s Licence or equivalent issued in an Australian state or territory meet the prerequisite requirements of UEEEL0012 Install low voltage wiring, appliances, switchgear and associated accessories. All other prerequisite requirements must be met.
Features
Skills & Competencies
Benefits
Nationally Recognized Certification
Receive a nationally accredited certificate upon successful completion of your course, ensuring you meet Australian industry standards.
Learn from Industry Experts
Benefit from the knowledge and experience of seasoned trainers and professionals who understand real-world trade applications.
Ongoing Industry Connections
Gain access to an extensive network of industry partners and resources to support your career development.
Local Support, When You Need It
Based in New South Wales, we provide personalized support to help you succeed throughout your training journey.
Flexible Study Options
Choose between our many intakes per year, or a hybrid approach to suit your lifestyle and employment.
Advance Your Career
Our courses are designed to open doors to promotions, higher earning potential, and lifelong career growth in the trades industry.
What will I learn?
0 Modules • Approx 3 days of Learning Content
Frequently Asked Questions
Solar Installation and Battery Storage
$3,200.00
The demand for solar energy is booming, and skilled professionals are needed to design, install, and commission solar photovoltaic (PV) systems. This course provides the essential training to help you enter or advance in the renewable energy sector, equipping you with the knowledge and skills to work with grid-connected solar and battery storage systems.
- Solar + Battery Training: $3200
- Solar Training: $2500
- Battery Only: $2500
Upcoming Programs
| Name | Start Date | End Date | Cost | |
| .SOLAR _JUL 2026 | 24/07/2026 | 24/07/2026 | $2,500.00 | |
| SOLAR & BATTERY_JUL 2026 | 24/07/2026 | 26/07/2026 | $3,200.00 | |
| .BATTERY_JUL 2026 | 25/07/2026 | 26/07/2026 | $2,500.00 | |
| .SOLAR _AUG 2026 | 28/08/2026 | 28/08/2026 | $2,500.00 | |
| SOLAR & BATTERY_AUG 2026 | 28/08/2026 | 30/08/2026 | $3,200.00 | |
| .BATTERY_AUG 2026 | 29/08/2026 | 30/08/2026 | $2,500.00 | |
| .SOLAR _SEP 2026 | 25/09/2026 | 25/09/2026 | $2,500.00 | |
| SOLAR & BATTERY_SEP 2026 | 25/09/2026 | 27/09/2026 | $3,200.00 | |
| .BATTERY_SEP 2026 | 26/09/2026 | 27/09/2026 | $2,500.00 | |
| .SOLAR _OCT 2026 | 23/10/2026 | 23/10/2026 | $2,500.00 | |
| SOLAR & BATTERY_OCT 2026 | 23/10/2026 | 25/10/2026 | $3,200.00 | |
| .BATTERY_OCT 2026 | 24/10/2026 | 25/10/2026 | $2,500.00 | |
| .SOLAR _NOV 2026 | 13/11/2026 | 13/11/2026 | $2,500.00 | |
| SOLAR & BATTERY_NOV 2026 | 13/11/2026 | 15/11/2026 | $3,200.00 | |
| .BATTERY_NOV 2026 | 14/11/2026 | 15/11/2026 | $2,500.00 | |
| .SOLAR_DEC 2026 | 11/12/2026 | 11/12/2026 | $2,500.00 | |
| SOLAR & BATTERY_DEC 2026 | 11/12/2026 | 13/12/2026 | $3,200.00 | |
| .BATTERY_DEC 2026 | 12/12/2026 | 13/12/2026 | $2,500.00 |
8,000+ Graduates Trust Superior Training Centre to Build their Careers
Superior Training Centre has proudly trained and qualified over 8,000 graduates across all our programs. By studying with us, you’re not just gaining industry-recognized skills—you’re joining a growing network of skilled tradespeople who have successfully launched and advanced their careers in electrotechnology, HVAC, metal fabrication, and more.
